Right before national signing day I linked to a story about Andy Staples of SI.com going head to head against a computer in attemtping to determine where the last 17 remaining top prospects were going to play college ball. Turns out the computer blasted Staples. Staples came in at 4 out of 16 (25%) while the computer was correct on 9 of 16 (56.3%).
On 5 of the prospects both the computer and Staples were wrong.
One player has yet to choose a school.| Prospect | Computer | Staples | Actual |
| Tajh Boyd | Oregon | Oregon | Clemson |
| Tyrik Rollison | Oklahoma State | Auburn | Auburn |
| Devon Kennard | USC | Texas | USC |
| Rueben Randle | LSU | Alabama | LSU |
| Dre Kirkpatrick | Alabama | Alabama | Alabama |
| Jelani Jenkins | Penn State | Penn State | Florida |
| Manti Te'O | Notre Dame | USC | Notre Dame |
| Greg Reid | Georgia | Florida State | Florida State |
| Cliff Harris | Oregon | USC | Oregon |
| Morgan Moses | Virginia | North Carolina | Virginia |
| Patrick Patterson | Ole Miss | Southern Miss | Ole Miss |
| Marcus Hall | Ohio State | Ohio State | Ohio State |
| Marlon Brown | Tennessee | Florida | Georgia |
| Orson Charles | Florida | Georgia | Undecided |
| Xavier Su'a Filo | Utah | LSU | UCLA |
| Tana Patrick | Alabama | USC | Alabama |
| Jarvis Jones | Georgia | LSU | USC |
No comments:
Post a Comment